<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maths Revision Club &#187; General</title>
	<atom:link href="http://primemaths.co.uk/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://primemaths.co.uk/blog</link>
	<description>Online Homework Help: Exam Prep</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How long do you need to work to earn a Big Mac?</title>
		<link>http://primemaths.co.uk/blog/2009/08/how-long-do-you-need-to-work-to-earn-a-big-mac/</link>
		<comments>http://primemaths.co.uk/blog/2009/08/how-long-do-you-need-to-work-to-earn-a-big-mac/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:02:10 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=40</guid>
		<description><![CDATA[Source:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/daily/chartgallery/displayStory.cfm?story_id=14288808">Source:</a></p>
<p style="text-align: center;"><img class="aligncenter" src="http://lh3.ggpht.com/_tn87szbm34o/So5wFvBmBcI/AAAAAAAAAIc/NRTPWmjEBPk/s144/Mac.jpg" alt="" width="144" height="131" /></p>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2009/08/how-long-do-you-need-to-work-to-earn-a-big-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adults and Numeracy</title>
		<link>http://primemaths.co.uk/blog/2009/03/adults-and-numeracy/</link>
		<comments>http://primemaths.co.uk/blog/2009/03/adults-and-numeracy/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:15:35 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=34</guid>
		<description><![CDATA[Over at the popular ukbusinessforums I posted a topic on adults struggling with maths.  This is turning to be one of my most popular posts since I joined in 2004.]]></description>
			<content:encoded><![CDATA[<p>Over at the popular ukbusinessforums I <a href="http://www.ukbusinessforums.co.uk/forums/showthread.php?t=101482">posted</a> a topic on adults struggling with maths.  This is turning to be one of my most popular posts since I joined in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2009/03/adults-and-numeracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratio and Proportions from Nasa</title>
		<link>http://primemaths.co.uk/blog/2008/09/ratio-and-proportions-from-nasa/</link>
		<comments>http://primemaths.co.uk/blog/2008/09/ratio-and-proportions-from-nasa/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:18:29 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=26</guid>
		<description><![CDATA[Video from Nasa on ratio and proportion.]]></description>
			<content:encoded><![CDATA[<p>Video from Nasa on ratio and proportion.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PAOx66_QYFc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/PAOx66_QYFc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2008/09/ratio-and-proportions-from-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the dragons use maths in the den</title>
		<link>http://primemaths.co.uk/blog/2008/08/how-the-dragons-use-maths-in-the-den/</link>
		<comments>http://primemaths.co.uk/blog/2008/08/how-the-dragons-use-maths-in-the-den/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 09:35:14 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dragon's den maths]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=24</guid>
		<description><![CDATA[When entrepreneurs in the Dragon&#8217;s den ask for say £100,000 in return for 5% of their businesses, the dragons would have to do a quick mental maths calculation to work out how much the business is being valued at.  In simple 11+ maths style, the question would be: If 5% of a number is £100,000, [...]]]></description>
			<content:encoded><![CDATA[<p>When entrepreneurs in the Dragon&#8217;s den ask for say £100,000 in return for 5% of their businesses, the dragons would have to do a quick mental maths calculation to work out how much the business is being valued at.  In simple 11+ maths style, the question would be:</p>
<p>If 5% of a number is £100,000, how much is the number?   A quick solution is to divide 100 by the percentage and multiply the number by this answer.  So in this case 100/5 = 20, so the entrepreneur thinks his business is worth 20 x £100,000 or £2,000,000.</p>
<p>Give your children an unfair advantage. <a href="http://www.primemaths.co.uk/subscribe.html">Subscribe</a> to Primemaths today.</p>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2008/08/how-the-dragons-use-maths-in-the-den/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why percentages matter</title>
		<link>http://primemaths.co.uk/blog/2008/07/why-percentages-matter/</link>
		<comments>http://primemaths.co.uk/blog/2008/07/why-percentages-matter/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 09:41:53 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business angel blog]]></category>
		<category><![CDATA[percentages]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=21</guid>
		<description><![CDATA[An interesting piece in the business angel blog about percentages: &#8220;This brings me on to one of the key points I have learned in business over the last few years. It is really crucial that Entrepreneurs understand percentages. That is the relationship between numbers. You need to see how a 1% fall in sales will [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting <a href="http://www.businessangelblog.com/2008/percentages/">piece</a> in the business angel blog about percentages:</p>
<p>&#8220;This brings me on to one of the key points I have learned in business over the last few years. It is really crucial that Entrepreneurs understand percentages. That is the relationship between numbers. You need to see how a 1% fall in sales will affect your profit and hence your valuation (in the above case the relationship is 3 &#8211; a 1% fall in sales led to a 3% fall in profits). It is never straightforward.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2008/07/why-percentages-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutor Help and Maths</title>
		<link>http://primemaths.co.uk/blog/2008/04/tutor-help-and-maths/</link>
		<comments>http://primemaths.co.uk/blog/2008/04/tutor-help-and-maths/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 09:20:50 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[11+ maths]]></category>
		<category><![CDATA[maths tutoring]]></category>
		<category><![CDATA[secondary school preparation]]></category>

		<guid isPermaLink="false">http://www.primemaths.com/2008/04/05/tutor-help-and-maths/</guid>
		<description><![CDATA[Via the Independent: &#8220;Nothing beats one-to-one tuition for boosting a child&#8217;s performance,&#8221; says Susan Fieldman, regional editor of The Good Schools Guide. &#8220;State schools have 30 or more in a class and even private ones have 15.&#8221; Demand is greatest for GCSE and A-level tutoring but the biggest area of growth is in the primary [...]]]></description>
			<content:encoded><![CDATA[<p>Via the <a href="http://www.independent.co.uk/news/education/education-news/can-a-tutor-help-your-child-to-make-the-grade-802467.html">Independent</a>:</p>
<p>&#8220;Nothing beats one-to-one tuition for boosting a child&#8217;s performance,&#8221; says Susan Fieldman, regional editor of The Good Schools Guide. &#8220;State schools have 30 or more in a class and even private ones have 15.&#8221;</p>
<p>Demand is greatest for GCSE and A-level tutoring but the biggest area of growth is in the primary sector, especially among parents who are hoping to get their children into a grammar school.</p>
<p><strong>The most popular subject at all levels is maths</strong>, followed by English, with parents typically hiring a tutor for a couple of terms prior to an important exam. Anita Moss, founder of the Bright Tutors agency, says: &#8220;It&#8217;s better to go for one hour a week spread across a year than cram, cram, cram.&#8221; A realistic aim is to go one grade better than the predicted mark based on mocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2008/04/tutor-help-and-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths and Money</title>
		<link>http://primemaths.co.uk/blog/2008/04/maths-and-money/</link>
		<comments>http://primemaths.co.uk/blog/2008/04/maths-and-money/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 10:11:07 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[simple interest]]></category>

		<guid isPermaLink="false">http://www.primemaths.com/2008/04/02/maths-and-money/</guid>
		<description><![CDATA[Via Times Does the formula P(1+r)n mean anything to you? Unless you are a mathematician, the answer is probably no, and yet of all mathematical equations, it is arguably the most important to our daily lives because banks use it to determine how much we should receive on our savings and how much we owe [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://business.timesonline.co.uk/tol/business/money/consumer_affairs/article3634370.ece">Times</a></p>
<p>Does the formula P(1+r)n mean anything to you? Unless you are a mathematician, the answer is probably no, and yet of all mathematical equations, it is arguably the most important to our daily lives because banks use it to determine how much we should receive on our savings and how much we owe on our debts.</p>
<p>It is the formula for basic compound interest, where P stands for principle, or the amount of capital, r is the interest rate and n is the number of years. Mercifully, most of us never have to use it because the banks do the calculation for us.</p>
<p>However, experts say that a grasp of more basic mathematics is key to managing money, and if taught as part of personal finance in schools, it could help to erode the UK&#8217;s £1.4 trillion debt mountain.</p>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2008/04/maths-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
