<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maths Revision Club</title>
	<atom:link href="http://primemaths.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://primemaths.co.uk/blog</link>
	<description>Online Homework Help: Exam Prep</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Maths Revision &#8211; Rounding</title>
		<link>http://primemaths.co.uk/blog/2010/08/maths-revision-rounding/</link>
		<comments>http://primemaths.co.uk/blog/2010/08/maths-revision-rounding/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:47:08 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[Functional Maths]]></category>
		<category><![CDATA[GCSE Maths]]></category>
		<category><![CDATA[Maths Revision]]></category>
		<category><![CDATA[iGCSE Maths]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=92</guid>
		<description><![CDATA[Round 4.6734 to 2 decimal places. Answer: Two decimal places means two digits after the decimal point.  To round to 2 decimal places, look at the third digit.  It&#8217;s 3 and as this is less than 5, the second digit 7 will stay unchanged. Therefore 4.6734 to 2 decimal places is 4.67 Subscribe to Primemaths.]]></description>
			<content:encoded><![CDATA[<p>Round 4.6734 to 2 decimal places.</p>
<p>Answer:</p>
<blockquote><p>Two decimal places means two digits after the decimal point.  To round to 2 decimal places, look at the third digit.  It&#8217;s 3 and as this is less than 5, the second digit 7 will stay unchanged.</p>
<p>Therefore 4.6734 to 2 decimal places is 4.67</p></blockquote>
<p>Subscribe to <a href="http://www.primemaths.co.uk/subscribe.html">Primemaths</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2010/08/maths-revision-rounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Year Old Girl Passes GCSE Maths</title>
		<link>http://primemaths.co.uk/blog/2010/08/six-year-old-girl-passes-gcse-maths/</link>
		<comments>http://primemaths.co.uk/blog/2010/08/six-year-old-girl-passes-gcse-maths/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:39:13 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[GCSE Maths]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=90</guid>
		<description><![CDATA[A six-year-old girl from Wolverhampton has been awarded a grade C in GCSE maths. Esther Okade was entered for the exam by Ounsdale High School in Wombourne, Wolverhampton. Source]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">A six-year-old girl from Wolverhampton has been awarded a grade C in GCSE maths.</div>
<div id="_mcePaste">Esther Okade was entered for the exam by Ounsdale High School in Wombourne, Wolverhampton.</div>
<p><a href="http://www.bbc.co.uk/news/uk-england-black-country-11091046">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2010/08/six-year-old-girl-passes-gcse-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework Help &#8211; Multiplication</title>
		<link>http://primemaths.co.uk/blog/2010/06/homework-help-multiplication/</link>
		<comments>http://primemaths.co.uk/blog/2010/06/homework-help-multiplication/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:07:08 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Worked Examples]]></category>
		<category><![CDATA[homework help multiplication]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=82</guid>
		<description><![CDATA[Here is a video on multiplying large numbers: Multiplying Large Numbers using Traditional Methods from HS on Vimeo. Subscribe to Primemaths.]]></description>
			<content:encoded><![CDATA[<p>Here is a video on multiplying large numbers:</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8884814&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8884814&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/8884814">Multiplying Large Numbers using Traditional Methods</a> from <a href="http://vimeo.com/user1586309">HS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Subscribe to <a href="http://www.primemaths.co.uk/subscribe.html">Primemaths</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2010/06/homework-help-multiplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths Revision &#8211; Percentages Example</title>
		<link>http://primemaths.co.uk/blog/2010/06/maths-revision-percentages-worked-example/</link>
		<comments>http://primemaths.co.uk/blog/2010/06/maths-revision-percentages-worked-example/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:14:22 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[11+ Maths / Common Entrance Maths]]></category>
		<category><![CDATA[Adult Numeracy]]></category>
		<category><![CDATA[Maths Revision Percentages]]></category>
		<category><![CDATA[Worked Examples]]></category>
		<category><![CDATA[percentages]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=63</guid>
		<description><![CDATA[What is 10% of 750? Answer To work out 10% of a number, just divide the number by 10 So 10 % of 750 is the same as Subscribe to Primemaths.]]></description>
			<content:encoded><![CDATA[<p>What is 10% of 750?</p>
<p>Answer</p>
<blockquote><p>To work out 10% of a number, just divide the number by 10</p>
<p>So 10 % of 750 is the same as</p>
<p><img src="http://primemaths.co.uk/blog/wp-content/cache/tex_520693d47088fa792ab108c9aef053ec.gif" align="absmiddle" class="tex" alt="\frac{1}{10} \times 750 = 75" /></p></blockquote>
<p>Subscribe to <a href="http://www.primemaths.co.uk/subscribe.html">Primemaths</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2010/06/maths-revision-percentages-worked-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem and Leaf Diagram Video Worked Example</title>
		<link>http://primemaths.co.uk/blog/2010/06/stem-and-leaf-diagram-video-worked-example/</link>
		<comments>http://primemaths.co.uk/blog/2010/06/stem-and-leaf-diagram-video-worked-example/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:32:51 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[GCSE Maths]]></category>
		<category><![CDATA[iGCSE Maths]]></category>
		<category><![CDATA[GCSE/IGCSE Statistics]]></category>
		<category><![CDATA[Stem and Leaf]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=57</guid>
		<description><![CDATA[We have just added a stem and leaf diagram video worked example to our GCSE /IGCSE Statistics Revision Course. These are the marks of 15 pupils in a test: 4, 17, 15, 22, 8, 13, 28, 15, 12,20, 21, 7, 14, 25, 27 . Draw a stem and leaf diagram from the marks. Try this [...]]]></description>
			<content:encoded><![CDATA[<p>We have just added a stem and leaf diagram video worked example to our GCSE /IGCSE Statistics Revision Course.</p>
<blockquote><p>These are the marks of 15 pupils in a test:<br />
4, 17, 15, 22, 8, 13, 28, 15, 12,20, 21, 7, 14, 25, 27 .<br />
Draw a stem and leaf diagram from the marks.</p></blockquote>
<p>Try this for yourself and then <a href="http://www.primemaths.co.uk/subscribe.html">subscribe</a> to see the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2010/06/stem-and-leaf-diagram-video-worked-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Videos for Maths Revision</title>
		<link>http://primemaths.co.uk/blog/2010/06/online-videos-for-maths-revision/</link>
		<comments>http://primemaths.co.uk/blog/2010/06/online-videos-for-maths-revision/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:08:03 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Worked Examples]]></category>
		<category><![CDATA[online maths videos]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=53</guid>
		<description><![CDATA[Sometimes, it is better to see a concept explained in the form of an online maths video.  This is why we have been steadily adding maths worked example videos.  From adding of fractions to a quick overview of the mean, median and mode, we have a short video explaining it all.   Subscribe to Primemaths [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, it is better to see a concept explained in the form of an online maths video.  This is why we have been steadily adding maths worked example videos.  From adding of fractions to a quick overview of the mean, median and mode, we have a short video explaining it all.   <a href="http://www.primemaths.co.uk/subscribe.html">Subscribe</a> to Primemaths for less than the price of a single one-to-one tuition and watch these videos again and again.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9235313&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9235313&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9235313">Subtraction of Fractions</a> from <a href="http://vimeo.com/user1586309">HS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2010/06/online-videos-for-maths-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary School Teachers and Maths</title>
		<link>http://primemaths.co.uk/blog/2010/02/primary-school-teachers-and-maths/</link>
		<comments>http://primemaths.co.uk/blog/2010/02/primary-school-teachers-and-maths/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:57:36 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[11+ News]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=51</guid>
		<description><![CDATA[A test of simple maths skills taken by teachers from schools across the country has revealed a &#8220;shocking&#8221; lack of mental arithmetic ability and basic maths knowledge. Only four out of 10 teachers could work out that 2.1 per cent of 400 is 8.4. Only a third knew that 1.4 divided by 0.1 is 14, [...]]]></description>
			<content:encoded><![CDATA[<p>A test of simple maths skills taken by teachers from schools across the country has revealed a &#8220;shocking&#8221; lack of mental arithmetic ability and basic maths knowledge.</p>
<p>Only four out of 10 teachers could work out that 2.1 per cent of 400 is 8.4. Only a third knew that 1.4 divided by 0.1 is 14, and less than 50 per cent could work out that a half divided by a quarter is 2.</p>
<p>via <a href="http://www.telegraph.co.uk/education/primaryeducation/7229107/Basic-sums-baffle-primary-teachers.html">Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2010/02/primary-school-teachers-and-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom in Private Tuition</title>
		<link>http://primemaths.co.uk/blog/2010/01/boom-in-private-tuition/</link>
		<comments>http://primemaths.co.uk/blog/2010/01/boom-in-private-tuition/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:33:21 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=49</guid>
		<description><![CDATA[Millions of children are receiving extra tuition as parents become increasingly desperate to give them a head-start in the competition for school places, new research has found, writes the Telegraph.]]></description>
			<content:encoded><![CDATA[<p>Millions of children are receiving extra tuition as parents become increasingly desperate to give them a head-start in the competition for school places, new research has found, writes the <a href="http://www.telegraph.co.uk/education/7011549/Poor-schools-fuelling-boom-in-private-tuition.html">Telegraph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2010/01/boom-in-private-tuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11+ and Common Entrance Maths Revision and Mobile Phones</title>
		<link>http://primemaths.co.uk/blog/2009/12/11-and-common-entrance-maths-revision-and-mobile-phones/</link>
		<comments>http://primemaths.co.uk/blog/2009/12/11-and-common-entrance-maths-revision-and-mobile-phones/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:53:45 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[11+ maths]]></category>
		<category><![CDATA[common entrance maths]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[subscritions]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=47</guid>
		<description><![CDATA[Now you can subscribe to our 11+ and common entrance maths revision using your mobile phone including pay-as-you-go options through Gopayforit.]]></description>
			<content:encoded><![CDATA[<p>Now you can subscribe to our 11+ and common entrance maths revision using your mobile phone including pay-as-you-go options through Gopayforit. </p>
<form action="https://uk.gopayforit.com/payforit" method="post">
<input name="Button" type="submit" value="Pay with your mobile" />
<input name="RouteID" type="hidden" value="197" />
<input name="Note" type="hidden" value="ABCD12345" /> <!-- optional --><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2009/12/11-and-common-entrance-maths-revision-and-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Math Revision for SSAT, ISEE and TerraNova</title>
		<link>http://primemaths.co.uk/blog/2009/12/online-math-revision-for-ssat-isee-and-terranova/</link>
		<comments>http://primemaths.co.uk/blog/2009/12/online-math-revision-for-ssat-isee-and-terranova/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:16:55 +0000</pubDate>
		<dc:creator>Ubertutor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[grades 5-6]]></category>
		<category><![CDATA[isee]]></category>
		<category><![CDATA[lower level]]></category>
		<category><![CDATA[ssat]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=42</guid>
		<description><![CDATA[Now you can revise and pass the math section of the Secondary School Admission Test (SSAT) and the Independent School Entrance Exam (ISEE) for Grades 5 &#8211; 6.   This test prep will help you with: Numbers and Operations Algebra Geometry Measurement Data Analysis and Probability Problem Solving Only $8 per month and you can cancel [...]]]></description>
			<content:encoded><![CDATA[<p>Now you can revise and pass the math section of the Secondary School Admission Test (SSAT) and the Independent School Entrance Exam (ISEE) for Grades 5 &#8211; 6.   This test prep will help you with:</p>
<p>Numbers and Operations<br />
Algebra<br />
Geometry<br />
Measurement<br />
Data Analysis and Probability<br />
Problem Solving</p>
<p>Only $8 per month and you can cancel at any time.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="10637748">
<input type="image" src="https://www.paypal.com/en_US/GB/i/btn/btn_subscribeCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online.">
<img alt="" border="0" src="https://www.paypal.com/en_GB/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://primemaths.co.uk/blog/2009/12/online-math-revision-for-ssat-isee-and-terranova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
